MFC-L9670CDN Enterprise Color Laser All-in-One Printer, Copy/Fax/Print/Scan
$3,779.99
The Brother Workhorse MFC-L9670CDN Enterprise Color Laser All-in-One Printer provides enterprise-level performance, advanced security features, and reliable output. Offers built-in value with included Brother Genuine 9,000-page black and 6,500-page color toner cartridges. Delivers the lowest laser color cost per page ever from Brother by using the TN815 super high-yield replacement toner cartridges for 15,000 pages black and 12,000 pages color. Simplex and duplex print speeds up to 42 ppm. 100-page capacity auto feeder scans double-sided documents up to 104 ipm. Enjoy the 7″ color touchscreen. Features a 620-sheet total standard paper capacity that is expandable. Count on Gigabit Ethernet and dual band (2.4 GHz/5 GHz) wireless networking. Print from and scan to mobile devices. Machine Functions: Copy; Fax; Print; Scan; Printing Type: Laser; Maximum Print Speed (Black): 42 ppm; Maximum Print Speed (Color): 42 ppm.
100 in stock
| Accepts Paper Size: | A4; A5; A6; Legal; Letter; Executive |
|---|---|
| Auto Document Feed/Sheets: | 100 |
| Auto Duplexing Functions: | Copy; Fax; Print; Scan |
| Borderless Printing: | No |
| B&W or Color Output: | Color |
| Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
| Copying Speed (Black): | 42 ppm |
| Copying Speed (Color): | 42 ppm |
| Depth: | 21.3" |
| Duplex Printing: | Automatic |
| Fax Memory (Pages): | 500 |
| Fax Transmission Speed: | 33.6 kb/s |
| First Page Out: | 10 s |
| Global Product Type: | Printer, Copier, Scanner, Fax Multifunction Machines |
| Height: | 23" |
| Individual Ink Cartridges: | Yes |
| LCD Display Format: | 7" Color Touchscreen |
| LCD Display (Yes/No): | Yes |
| Machine Functions: | Copy; Fax; Print; Scan |
| Maximum Copy Size (W x H): | 8.5 x 14 |
| Maximum Memory: | 2 GB |
| Maximum Paper Size: | 8.5 x 14 |
| Maximum Print Speed (Black): | 42 ppm |
| Maximum Print Speed (Color): | 42 ppm |
| Memory Card Compatibility: | USB Memory Stick |
| Model Name/Number: | MFC-L9670CDN |
| Monthly Duty Cycle (Pages): | 150,000 |
| Network Capable: | Yes |
| Network Ready: | Yes |
| Network Types: | 10/100Base-TX Ethernet; 802.11b/g/n Wireless |
| Operating System Compatibility: | Linux®; Mac® OS X v10.14-v12; Windows® Server 2012, 10, 11, Server 2016, Server 2019, Server 2022 |
| Package Includes: | Standard Yield Toner Cartridges; Drum Unit; Belt Unit; Waste Toner Box; USB Memory Stick; Wireless Module; AC Power Cord; Telephone Cord; Quick Setup Guide |
| Paper Input: | 520 Sheet Paper Tray |
| Paper Input Capacity (Sheets): | 520 |
| PC Free Printing: | Yes |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Printing Type: | Laser |
| Print Resolution (Black) (Width x Height): | 2400 x 600 dpi |
| Print Resolution (Color) (Width x Height): | 2400 x 600 dpi |
| Processor Speed: | 800 MHz |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Reduction/Enlargement Range [Max]: | 400% |
| Reduction/Enlargement Range [Min]: | 25% |
| Scan Resolution (Width x Height): | 19200 x 19200 dpi |
| Total Recycled Content Percent: | 0% |
| Weight: | 80.4 lbs |
| Width: | 19.8" |
| Wireless Printing: | Yes |
Additional information
| Weight | 93.60 lbs |
|---|---|
| Dimensions | 26.10 × 22.80 in |

Reviews
There are no reviews yet.