0
Cooling Gel Memory Foam Backrest, Two Adjustable Chair-Back Straps, 14.13 x 14.13 x 2.75, Black
$72.00
Soft, resilient memory foam cushion is pressure sensitive to help relieve stress points. Smart gel-cooling layer helps provides longer lasting cooling by dissipating heat. Long-lasting, fade-resistant fabric cover. Washable. Backrest—Two adjustable straps to keep your backrest in place at the optimal lumbar position. General Category: Seating Accessory; Sub-Category: Backrest; Temperature Control; Color(s): Black; Color Family: Black.
100 in stock
| Adjustability Features: | Adjustable Chair-Back Strap |
|---|---|
| Color Family: | Black |
| Color(s): | Black |
| Compliance Standards: | CAL TB117-2013 Compliant; Meets or Exceeds ANSI/BIFMA Standards |
| Depth: | 14.13" |
| Exterior/Surface Material(s): | Fabric |
| General Category: | Seating Accessory |
| Global Product Type: | Seat Cushions & Backrests |
| Height: | 2.75" |
| Interior/Fill Material(s): | Cooling Gel; Memory Foam |
| Number of Straps: | 2 |
| Pocket(s) Indicator: | No |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Special Features: | Backrest—Two adjustable straps to keep your backrest in place at the optimal lumbar position. |
| Strap Material(s): | Nylon |
| Strap(s) Indicator: | Yes |
| Sub-Category: | Backrest; Temperature Control |
| Total Recycled Content Percent: | 0% |
| Washable: | Yes |
| Width: | 14.13" |
Additional information
| Weight | 3.74 lbs |
|---|---|
| Dimensions | 14.96 × 3.93 in |

Reviews
There are no reviews yet.