Adhesive Type: | Solid |
---|---|
Applicable Material: | Fabric |
Application: | Laundry Detergent |
Chemical Compound: | Sodium and MEA C10-16 Alkylbenzenesulfonate; Sodium Lauryl Sulfate; C10-16 Pareth; MEA Laureth Sulfate; C10-16 Alkyldimethylamine Oxide; Sodium Borate; Calcium Formate; Hydrogenated Castor Oil; Sodium Cumenesulfonate; Sodium And MEA Salts Of C12-18 Fatty Acids; Phenylpropyl Ethyl Methicone; Simethicone; Trimethylsiloxysilicate; Sodium and MEA Citrate; Subtilisin; Amylase Enzyme; Pectate Lyase Enzyme; Mannanase Enzyme; Polyethyleneimines Alkoxylated; Tetrasodium Glutamate Diacetate; Fluorescent Brightener 71; Diethylenetriamine; Methyl Di-T-Butyl Hydroxyhydrocinnamate; Propylene Glycol; Alcohol; Ethanolamine; Colorants; Fragrances; Water |
Color Dried: | Clear |
Color Family: | Clear |
Color on Application: | White |
Compliance Standards: | ACMI AP Non-Toxic Certified; Conforms to ASTM D4236 Standards |
Dirt Types: | Body Soils; Dirt Residue |
Disclaimer Statement: | Standardly packaged products often do not survive the parcel supply chain (UPS/FedEx/Etc.) without damage. Our Fit-for-Use (FFU) items are specially designed and held to a higher shipping standard, in order to safeguard against damage. All packages ship in own container (SIOC) so no additional re-packing, bagging, or other packing methods are needed to ensure safe, leak-proof delivery. Expertly designed for shipping in an eCommerce world; optimal configuration and parcel protection. |
Global Product Type: | Glue Sticks |
Global Product Type: | Laundry Detergents |
Material Compatibility: | Cardboard; Fabric; Paper |
Physical Form: | Liquid |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 10% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Stick |
Product Packaging: | Bottle |
Scent: | Tide® Original |
Total Recycled Content Percent: | 10% |
Total Recycled Content Percent: | 0% |
Volume Capacity: | 0.26 oz |
Volume Capacity: | 92 oz |
Washable/Removable: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed