+/- Switch Key: | Yes |
---|---|
Amortization: | No |
Backspace Key: | No |
Base Number Calculations: | No |
Bond Calculations: | No |
Calculators Display Type: | LCD |
Calculators Memory: | Independent |
Color Family: | Black |
Color(s): | Black/Silver |
Complex Number Calculations: | No |
Confidence Interval Calculating: | No |
Cost/Sell/Margin: | No |
Currency Exchange Function: | Yes |
Date Calculations: | No |
Decimal Function: | Yes |
Depreciation Calculations: | No |
Depth (Max): | 12" |
Display Angle: | Fixed |
Display Characters x Display Lines: | 8 x 1 |
Display Notation: | Numeric |
Double Zero Key: | No |
Equation Editor: | No |
Fraction Calculations: | No |
Fraction/Decimal Conversions: | No |
Global Product Type: | Financial Calculators |
Global Product Type: | Desktop Monitor Stands |
Grand Total Key: | No |
Height (Max): | 5.88" |
Height (Min): | 2.63" |
Hyperbolic Functions: | No |
Hypothesis Testing: | No |
Interest Rate Conversion: | No |
Item Count Function: | No |
Linear Regression: | No |
Loan Calculation: | No |
Logical (Boolean) Operations: | No |
Markup/Down Key: | No |
Material(s): | Plastic |
Matrices: | No |
Metric Conversion: | No |
Number of Display Digits: | 8 |
Number of Drawers: | 0 |
Number of Shelves: | 1 |
OEM/Compatible: | Compatible |
Percent Add-On/Discount: | No |
Percent Key(s): | Yes |
Polar-Rectangular Conversion: | No |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Power Source(s): | Battery; Solar |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Probability (Random Number): | No |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Replacement Batteries: | LR54 |
Simultaneous Equations: | No |
Size: | 4 x 5.38 |
Special Features: | Adjusts from 1” to 5 7/8” |
Square Root Key: | No |
Tax Calculation: | Yes |
Time-Value-of-Money: | No |
Time/Date: | No |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Trig/Log Functions: | No |
Variable Regression: | No |
Weight Capacity: | 80 lb |
Width (Max): | 15" |
Workstation Type: | Mobile Workstation; Traditional Desk/Table |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed