Auto Start/Stop: | Yes |
---|---|
Bin Full Indicator: | No |
Color(s): | Black |
Compliance Standards: | cUL Listed; UL Listed |
Cut Type: | Cross-Cut |
Daily Usage Level: | Medium |
Depth: | 10.25" |
Global Product Type: | Cross-Cut Shredders |
Height: | 20.28" |
Horsepower: | 0.48 hp |
Jam Prevention: | No |
Manual Reverse Mode: | Yes |
Model Name/Number: | Powershred® LX70 |
Package Includes: | Bags; Manual; Oil |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Recommended Shredder Users: | 1 |
Security Level (DIN 66399): | P-4 |
Separate Slots: | No |
Sheet Capacity: | 11 Manual |
Shredder Run Time: | 5 min |
Shredder Type: | 11 Manual Cross-Cut |
Shred Size (Inches): | 5/32" x 1 9/16" |
Single Sheet Speed (Ft/Min): | 10 ft/min |
Specialty Shredding: | Credit Cards; Junk Mail; Paper Clips; Staples |
Throat Width: | 9" |
Throughput (Sheets X Speed): | 88 |
Total Recycled Content Percent: | 0% |
Wastebin Capacity: | 4.8 gal |
Wastebin Included: | Yes |
Width: | 14.50" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed