Applicable Material: | Hands |
---|---|
Application: | General Purpose; Hand Washing |
Beverage Type: | Coffee |
Color(s): | White |
Color(s): | Black |
Compliance Standards: | LEED Applicable |
Dirt Types: | Bacteria; Dust |
Flavor: | Holiday Blend |
Footnote 1: | Available for a limited time only. Call for availability. |
For Use With: | Standard Multifold Towel Dispensers |
For Use With: | Keurig® K-Cup® System |
Global Product Type: | Multifold Paper Towels |
Global Product Type: | Coffee K-Cups |
Global Product Type: | Drop & Deposit Safes |
Inner Depth: | 2.6" |
Inner Height: | 6.4" |
Inner Width: | 9.8" |
Length: | 9.5" |
Lock Type: | Key |
Material(s): | Paper |
Material(s): | Steel |
Number of Plies: | 1 |
Number of Towels/Wipes Per Container: | 250 |
Outer Depth: | 3" |
Outer Height: | 7.1" |
Outer Width: | 9.9" |
Package Includes: | (2) Keys |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Pack |
Product Packaging: | K-Cup® |
Roast Type: | Medium |
Safes Capacity (text): | 0.12 cu ft |
Scent: | Unscented |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Towel/Wipe Type: | Multi-Fold |
Width: | 9" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed