B&W or Color Output: | Color |
---|---|
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Ethernet; USB |
Depth: | 25" |
Duplex Printing: | Automatic |
First Page Out: | 9.1 s |
Global Product Type: | Laser Printers |
Height: | 16.5" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 512 MB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 35 ppm |
Maximum Print Speed (Color): | 35 ppm |
Model Name/Number: | Color LaserJet Pro 4201dn |
Monthly Duty Cycle (Pages): | 50,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet |
Operating System Compatibility: | Android™; Chrome OS™; iOS®; Linux®; Mac® OS X 10.15, 11, 12; Windows® 7, 10. 11 |
Package Includes: | (4) Preinstalled Introductory HP LaserJet Toner Cartridges; In-Box Documentation; Power Cord |
Paper Feeder Type: | Input Tray |
Paper Input Capacity (Sheets): | 250 |
Post-Consumer Recycled Content Percent: | 10% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 600 x 600 dpi |
Print Resolution (Color) (Width x Height): | 600 x 600 dpi |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 512 MB |
Total Recycled Content Percent: | 10% |
Width: | 16.6" |
Wireless Printing: | No |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed