B&W or Color Output: | B&W |
---|---|
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Bluetooth®; Ethernet; USB; Wi-Fi |
Depth: | 14.17" |
First Page Out: | 8.3 s |
Global Product Type: | Laser Printers |
Height: | 11" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 16 MB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 21 ppm |
Model Name/Number: | M110w |
Monthly Duty Cycle (Pages): | 8,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
Operating System Compatibility: | Linux®; Mac® OS X 10.14-10.16; Windows® 7, 10 |
Package Includes: | HP 141A Black LaserJet Toner Cartridge; Power Cord; Reference Guide; Setup Poster; Warranty Guide |
Paper Feeder Type: | Sheet Tray |
Paper Input Capacity (Sheets): | 150 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 600 x 600 dpi |
Processor Speed: | 500 MHz |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 32 MB |
Total Recycled Content Percent: | 0% |
Width: | 13.6" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed