B&W or Color Output: | B&W |
---|---|
Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
Depth: | 16.5" |
Duplex Printing: | Automatic |
Emulations: | Direct Image; PCL 5c; PCL 6; PDF 1.7; PPDS; PostScript 3 |
First Page Out: | 6.2 s |
Global Product Type: | Laser Printers |
Height: | 11" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 256 MB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 40 ppm |
Model Name/Number: | MS331dn |
Monthly Duty Cycle (Pages): | 50,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100Base-TX Ethernet |
Operating System Compatibility: | Windows® 2000, Server 2003, XP, Vista |
Paper Feeder Type: | Multipurpose Tray |
Paper Input Capacity (Sheets): | 550 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 600 x 600 dpi |
Processor Speed: | 1 GHz |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 256 MB |
Total Recycled Content Percent: | 0% |
Width: | 16.11" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed