Borderless Printing: | No |
---|---|
B&W or Color Output: | B&W |
Compliance Standards: | Energy Star Rated; Blue Angel RAL-UZ 205; ICES-003 Class A; BSMI Class A; VCCI Class A; US FDA; UL 60950-1; FCC Class A; cUL CAN/CSA-C22.2 60950-1; NOM; CB EN/IEC 60950-1; CB EN/IEC 60825-1; CE DoC (EN 62301 Class A; EN 62311; CE EN/IEC 60950-1; CE EN/IEC 60825-1; EN 61000-3; EN 55022 Class A; EuP; EN 55024; UL); EFTA (CE); KCC; CCC; CECP; CEL; C-tick DoC; UL-AR; KC mark; UL GS mark; EC 1275; MET-I; ISO 532B; ECMA-370; TED; GOST-R; SII; TER; China Green Product (CGP) |
Connector/Port/Interface: | Ethernet; USB |
Depth: | 20.1" |
Duplex Printing: | Automatic |
Emulations: | Adobe® PDF 1.7; Adobe® PostScript® 3™; Apple AirPrint™; Direct Image; HP PCL 5e; HP PCL 6 |
First Page Out: | 4 s |
Global Product Type: | Laser Printers |
Height: | 17.4" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 5,120 MB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 70 ppm |
Model Name/Number: | MS826de |
Monthly Duty Cycle (Pages): | 350,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet |
Operating System Compatibility: | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux® 13.2, 42.3, Red Hat® Enterprise Linux® WS 6, 7, SUSE™ Linux® Enterprise Server 10, 11, 12, Ubuntu 16.04 LTS; Mac® OS X 10.6 and Later; UNIX®: IBM AIX 6.1, 7.1, Sun Microsystems SPARC 10, 11, Sun Microsystems Solaris™ 10, 11; Windows® Server 2000, 7, 8, 8.1, Server 2012, 10 |
Package Includes: | Statement of Limited Warranty/Guarantee; Stability Sheet and Safety Sheet; Power Cord(s); Software and Documentation CD; Setup Guide; Return Program Toner Cartridge; Return Program Imaging Unit; Lexmark Cartridge Collection Program Information |
Paper Feeder Type: | 100-Sheet Multipurpose Feeder; 550-Sheet Input |
Paper Input Capacity (Sheets): | 650 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Processor Speed: | 1,000 MHz |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 1,024 MB |
Total Recycled Content Percent: | 0% |
Width: | 16.85" |
Wireless Printing: | No |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed