B&W or Color Output: | Color |
---|---|
Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
Depth: | 16.6" |
Duplex Printing: | Automatic |
Emulations: | Direct Image; PCL 5; PCL 6; PDF 1.7; PostScript 3; PPDS; |
First Page Out: | 6.5 s |
Global Product Type: | Laser Printers |
Height: | 12.5" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 1 GB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 42 ppm |
Maximum Print Speed (Color): | 42 ppm |
Model Name/Number: | CS632dwe |
Monthly Duty Cycle (Pages): | 125,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11ac Wireless |
Operating System Compatibility: | Linux®; Windows® XP, Server 2003, Vista™, Server 2008, 7, 8, 8.1, Server 2012, 10, Server 2016, 11, Server 2022 |
Package Includes: | Imaging Unit; Toner Cartridges; Power Cord; Printer Set Up Sheet; Safety Information Sheet; Warranty information; QR Code Set Up Sheet; Safety Stability Sheet |
Paper Feeder Type: | Multipurpose Feeder; Sheet Tray |
Paper Input Capacity (Sheets): | 251 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
Processor Speed: | 1 GHz |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 1 GB |
Total Recycled Content Percent: | 0% |
Width: | 17.9" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed