Applicable Material: | Fabric |
---|---|
Application: | Laundry Detergent |
Chemical Compound: | Water; Sodium and MEA C10-16 Alkylbenzenesulfonate; C10-16 Alketh; Sodium Lauryl Sulfate; MEA Laureth Sulfate; Alcohol; Polyethyleneimines Alkoxylated; Sodium and MEA Citrate; Propylene Glycol; Sodium and MEA Salts of C12-18 Fatty Acids; C10-16 Alkyldimethylamine Oxide; Ethanolamine; Tetrasodium Glutamate Diacetate; Sodium Cumenesulfonate; Hydrogenated Castor Oil; Calcium Formate; Dimethicone or Simethicone; Phenylpropyl Ethyl Methicone and Trimethylsiloxysilicate; Methyl Di-T-Butyl Hydroxyhydrocinnamate; Diethylenetriamine; Subtilisin; Benzisothiazolinone; Amylase Enzyme; Mannanase Enzyme; Colorants; Fragrances |
Color Family: | Blue |
Compartments per Folder: | 1 |
Dirt Types: | Dirt; Grime; Stains |
Dividers per Folder: | 0 |
Fasteners per Folder: | 0 |
File Tab Cut: | 1/5-Cut |
File Tab Material: | Plastic |
File Tab Position: | Assorted |
Folder Color: | Blue |
Folder Material: | 11-pt Stock |
Folder Size Type: | Letter |
Global Product Type: | Laundry Detergents |
Global Product Type: | Hanging File Folders |
Package Includes: | (25) Plastic Tabs; (1) Sheet of Inserts |
Physical Form: | Liquid |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 10% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 90% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Pour Bottle |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 100% |
Volume Capacity: | 105 oz |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed