Apparel Type: | Coverall |
---|---|
Color Family: | Blue |
Color(s): | Blue |
Global Product Type: | Coveralls |
Material(s): | MICROFORCE* Barrier SMS Fabric |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Size Group: | X-Large |
Special Features: | Hood |
Suggested Use: | Fuel Depots/Stations |
Total Recycled Content Percent: | 0% |
Washable: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed