Apparel Type: | Coverall |
---|---|
Color Family: | White |
Color(s): | White |
Global Product Type: | Coveralls |
Material(s): | MICROFORCE* Barrier SMS Fabric |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Size Group: | 2X-Large |
Special Features: | Zipper Front, Elastic Wrists and Ankles |
Suggested Use: | Labs; Pesticide Spraying; Manufacturing |
Total Recycled Content Percent: | 0% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed