Air Changes Per Hour: | 3 |
---|---|
Air Cleaner Machine Type: | HEPA |
CADR: | 145 |
Clean Air Delivery Rate (Dust): | 137 |
Clean Air Delivery Rate (Pollen): | 145 |
Clean Air Delivery Rate (Smoke): | 129 |
Color(s): | Black |
Compliance Standards: | ETL; Energy Star Rated |
Depth: | 7.5" |
Fan Settings: | 3 |
Filter Type(s): | 99.97% HEPA™/VOC Filter, Prefilter |
Global Product Type: | HEPA Air Cleaner Machines |
Height: | 25" |
Maximum Room Size: | Large |
Maximum Room Size (Square Footage): | 300 sq ft |
Number of Speeds: | 3 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Replacement Filter: | Envion™ TPP640F |
Timer Settings: | 24 hr |
Total Recycled Content Percent: | 0% |
Width: | 8.5" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed