Academic Year: | No |
---|---|
Binding Color(s): | Black |
Binding Type: | Glued |
Calendar Format: | Monthly |
Calendar Reference Blocks: | Current Year |
Calendar Spread Format: | One Month per Page |
Calendar Term: | 12-Month (Jan to Dec) |
Color Family: | Gray |
Color Family: | Black |
Color Family: | Purple |
Color(s): | Gray |
Corner Color(s): | Ocean Blue |
Cover Color: | Lavender |
Cover Fastener Capacity: | 2" |
Cover Fasteners: | 2 |
Cover Material: | 11-pt Stock |
Cover Tab Cut: | 1/3-Cut |
Cover Tab Position: | Assorted |
Cover Tab Style: | Top Tab |
Dated/Undated: | Dated |
Disclaimer Statement: | This product was made using wood sourced from a certified managed forest. |
Disclaimer Statement: | This product was made using wood sourced from a certified managed forest. |
Edition Year: | 2024 |
Folder Size: | Letter |
For Use With: | Hard Hat Suspension Systems |
Global Product Type: | Safety Headgear Sweatbands |
Global Product Type: | Desk Pad Calendars |
Global Product Type: | Top Tab Classification Folders |
Green Information: | Printed with soy-based inks. |
Headgear Accessory Style: | Terry |
Holder Color: | Black/Natural |
Holder Material: | Chipboard; Leatherette |
Holder Style: | Four-Corner Desk-Pad with Backboard (Included) |
Julian Dates: | Yes |
Material(s): | Cotton |
Max Folder Expansion: | 0.75" |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 100% |
Post-Consumer Recycled Content Percent: | 10% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Refillable (Yes/No): | No |
Reversible: | No |
Safety Headgear Accessory Type: | Sweatband |
Seasonal Availability: | Yes |
Sheet Color(s): | Ocean Blue |
Size (Bound-Side First): | 22 x 17 |
Total Number of Dividers: | 0 |
Total Number of Fasteners: | 2 |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 100% |
Total Recycled Content Percent: | 10% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed