Back Cover Color(s): | Yellow |
---|---|
Beverage Type: | Coffee |
Brad/Prong/Tang Fasteners: | No |
Capacity (Weight): | 32 oz |
Color(s): | White |
Compliance Standards: | BPI Certified Compostable; EcoLogo Certified; Green Seal Certified; LEED Applicable |
Cover Material(s): | Polypropylene |
Depth: | 9.78" |
Flavor: | Breakfast Blend |
Folded Depth: | 5" |
Folded Width: | 6.5" |
For Use With: | Dixie® Ultra® Napkin Dispensers |
Front Cover Color(s): | Yellow |
Global Product Type: | Two Pocket Folders |
Global Product Type: | Dispenser Napkins |
Global Product Type: | Coffee, Bulk Ground |
Inside Pockets: | One Back; One Front |
Material(s): | Paper |
Napkin Type: | Dispenser |
Number of Plies: | 2 |
Pocket Leaves Color(s): | Clear |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 50% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 50% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Certification: | BPI Certified Compostable |
Product Compostability Indicator: | N |
Product Compostability Indicator: | Y |
Product Compostability Location: | Commercial Facility |
Product Packaging: | Bag |
Sheet Size: | 11 x 8.5 |
Special Features: | Whole Bean 32-oz Bag |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 100% |
Total Recycled Content Percent: | 0% |
Width: | 6.5" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed