Applicable Material: | Fabric |
---|---|
Application: | Laundry Detergent |
Capacity (Weight): | 197 oz |
Chemical Compound: | Sodium Sulfate; Sodium Carbonate; Sodium C10-16 Alkylbenzenesulfonate; Sodium Carbonate Peroxide; Sodium Silicate; Taed; Zeolite; Water; C10-16 Alketh; Sodium Polyacrylate; Cellulose Gum; Fragrances; Fluorescent Brightener 71; C16-18 Fatty Acids Sodium Salts; Disodium Distyrylbiphenyl Disulfonate; Subtilisin; Organosilicone Copolymer; Amylase Enzyme; Colorants |
Color Family: | Purple |
Compartments per Folder: | 1 |
Dirt Types: | Dirt; Stains |
Dividers per Folder: | 0 |
Fasteners per Folder: | 0 |
File Tab Cut: | 1/5-Cut |
File Tab Material: | Plastic |
File Tab Position: | Assorted |
Folder Color: | Violet |
Folder Material: | 11-pt Stock |
Folder Size Type: | Letter |
Global Product Type: | Laundry Detergents |
Global Product Type: | Hanging File Folders |
Package Includes: | (25) Plastic Tabs; (1) Sheet of Inserts |
Physical Form: | Powder |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 10% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 90% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | Box |
Special Features: | 155 Loads |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 100% |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed