Accepts Paper Size: | #10 Envelopes; #9 Envelopes; 7 3/4 Envelope; A4; A5; A6; B5 Envelopes; C5 Envelopes; DL Envelopes; Executive; Folio; Hagaki Card; Legal; Letter; Oficio |
---|---|
Auto Document Feed/Sheets: | 100 |
Auto Duplexing Functions: | Yes |
Best Transmission Speed: | 3 Seconds/Page |
Borderless Printing: | Yes |
Broadcast Groups: | 400 |
B&W or Color Output: | Color |
Compliance Standards: | Energy Star Rated; Blue Angel RAL-UZ 205; ICES-003 Class A; BSMI Class A; VCCI Class A; US FDA; UL 60950-1; FCC Class A; cUL CAN/CSA-C22.2 60950-1; CB EN/IEC 60950-1; CB EN/IEC 60825-1; CE DoC (EN 62301 Class A; EN 62311; CE EN/IEC 60950-1; CE EN/IEC 60825-1; EN 61000-3; EN 55022 Class A; EN 55024; UL); EFTA (CE); KCC; CCC; CECP; CEL; C-tick DoC; UL-AR; KC mark; UL GS mark; EC 1275; MET-I; ISO 532B; ECMA-370; GOST-R; SII; TER |
Connector/Port/Interface: | Ethernet; USB |
Copying Speed (Black): | 40 cpm |
Copying Speed (Color): | 40 cpm |
Depth: | 23.9" |
Duplex Printing: | Automatic |
Fax Forwarding/Paging: | Yes |
Fax Transmission Speed: | 3 kb/s |
First Page Out: | 8 s |
Global Product Type: | Printer, Copier, Scanner, Fax Multifunction Machines |
Height: | 18.2" |
Individual Ink Cartridges: | Yes |
LCD Display Format: | 7" Color Touchscreen |
LCD Display (Yes/No): | Yes |
Machine Functions: | Copy; Fax; Print; Scan |
Maximum Copies: | 9,999 |
Maximum Copy Size (W x H): | 8.5 x 14 |
Maximum Memory: | 6,144 MB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 40 ppm |
Maximum Print Speed (Color): | 40 ppm |
Model Name/Number: | CX625adhe |
Monthly Duty Cycle (Pages): | 100,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet |
Operating System Compatibility: | Linux®: Debian 7.0, 8.0, Fedora 23, 24, openSUSE™ Linux® 13.2, 42.3, Red Hat® Enterprise Linux® WS 6, 7, Ubuntu 16.04; Mac® OS X 10.6 and Later; Novell NetWare® 5.1, 6.0, 6.5; UNIX®: IBM AIX 6.1, 7.1, Sun Microsystems Solaris™ 10.0, 11.0; Windows® 7, 8, 8.1, 10 |
Package Includes: | Lexmark Cartridge Collection Program Information; Statement of Limited Warranty/Guarantee; Setup Guide; Power Cords; Software and Documentation CD; Photoconductor Unit; (4) Developer Units (K,C,M,Y); Black Toner Cartridge; Color (C,M,Y) Toner Cartridges |
Paper Input: | 250 Sheet Tray |
Paper Input Capacity (Sheets): | 250 |
Post-Consumer Recycled Content Percent: | 0% |
Power Consumption: | 1.6 kW Peak |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height): | 2400 x 600 dpi |
Processor Speed: | 1,200 MHz |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Reduction/Enlargement Range [Max]: | 400% |
Reduction/Enlargement Range [Min]: | 25% |
Scan Resolution (Width x Height): | 1200 x 600 ppi |
Secure Fax (Password): | Yes |
Secure Print Function: | Yes |
Sorting Function: | Yes |
Speed Dial Memories: | 500 |
Standard Memory: | 2,048 MB |
Total Recycled Content Percent: | 0% |
Weight: | 60.5 lbs |
Width: | 17.4" |
Wireless Printing: | No |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed