B&W or Color Output: | B&W |
---|---|
Compliance Standards: | Energy Star Rated |
Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
Depth: | 15.6" |
Duplex Printing: | Automatic |
Emulations: | BR-Script33; Epson FX-850; IBM Proprinter XL; PCL6; PDF Version 1.7; XPS Version 1.0 |
First Page Out: | 6.7 s |
Global Product Type: | Laser Printers |
Height: | 12.6" |
LCD Display (Yes/No): | Yes |
Maximum Memory: | 1 GB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 52 ppm |
Model Name/Number: | HL-L6415DW |
Monthly Duty Cycle (Pages): | 160,000 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless; 802.11a/n Wireless |
Operating System Compatibility: | Chrome OS™; Linux®; Mac® OS X 11, 12, 13; Windows® Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
Package Includes: | TN920XXL Toner; DR925 Drum Unit; AC Power Cord; USB Port Cover; Quick Setup Guide |
Paper Feeder Type: | Sheet Tray |
Paper Input Capacity (Sheets): | 250 |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Processor Speed: | 1.2 GHz |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Standard Memory: | 1 GB |
Total Recycled Content Percent: | 0% |
Width: | 15.8" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed