B&W or Color Output: | Color |
---|---|
Connector/Port/Interface: | USB; Wi-Fi |
Copying Speed (Black): | 22 ppm |
Copying Speed (Color): | 22 ppm |
Depth: | 18.2" |
Duplex Printing: | Automatic |
First Page Out: | 10.3 s |
Global Product Type: | Printer, Copier, Scanner Multifunction Machines |
Height: | 14.2" |
LCD Display Format: | 5" Color Touch LCD |
LCD Display (Yes/No): | Yes |
Machine Functions: | Copy; Print; Scan |
Maximum Copy Size (W x H): | 8.5 x 14 |
Maximum Memory: | 256 MB |
Maximum Paper Size: | 8.5 x 14 |
Maximum Print Speed (Black): | 22 ppm |
Maximum Print Speed (Color): | 22 ppm |
Model Name/Number: | imageCLASS MF653CDW |
Monthly Duty Cycle (Pages): | 2,500 |
Network Capable: | Yes |
Network Ready: | Yes |
Network Types: | 802.11b/g Wireless |
Operating System Compatibility: | Mac® OS X 10.11 and Later; Windows® 8.1, Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
Paper Input: | 250 Sheet Tray |
Paper Input Capacity (Sheets): | 250 |
Post-Consumer Recycled Content Percent: | 0% |
Power Consumption: | 900 W Peak |
Power Requirements: | AC 110 V-127 V, 50 Hz/60 Hz |
Pre-Consumer Recycled Content Percent: | 0% |
Printing Type: | Laser |
Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Scan Resolution (Width x Height): | 600 x 600 dpi |
Standard Memory: | 256 MB |
Total Recycled Content Percent: | 0% |
Weight: | 39.7 lbs |
Width: | 17.8" |
Wireless Printing: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed