Beverage Type: | Coffee |
---|---|
Capacity (Weight): | 2.5 oz |
Compliance Standards: | Fair Trade Certified™ |
Compliance Standards: | NIOSH Approved |
Contains Dairy: | No |
Contains Nuts: | Yes |
Disclaimer Statement: | IMPORTANT: The 3M products in this catalog must be used in accordance with OSHA regulations, warnings, and limitations that accompany each item. |
Filter Type(s): | Gas; Organic Vapors |
Filtration For: | Certain Organic Vapors; Other Gases |
Flavor: | Single Origin Colombian Select |
Flavor: | Salt & Pepper |
Food Type: | Trail Mix, Nuts & Seeds |
For Use With: | Keurig® K-Cup® System |
For Use With: | 3M™ Full Facepiece Series 6000, 7800, FF-400, Half Facepiece Reusable Respirators Series 6000, 6500, 7500, Scott™ AV-3000 HT Facepieces, AV-3000 SureSeal Facepieces |
Global Product Type: | Coffee K-Cups |
Global Product Type: | Respirator Cartridges |
Global Product Type: | Nuts |
Gluten Free: | Yes |
Kosher: | Yes |
Non-GMO: | Yes |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Packaging: | K-Cup® |
Product Packaging: | Bag |
Roast Type: | Medium |
Sugar Free: | No |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Vegan: | Yes |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed