Adhesive Material: | Hot Melt Synthetic Rubber |
---|---|
Backing Material: | Plastic |
Card Quantity: | 100 |
Card Size (H x W): | 5 x 8 |
Color Family: | Clear |
Color Family: | Clear |
Color Family: | White |
Color(s): | Steel Gray |
Color(s): | Clear |
Color(s): | Clear |
Color(s): | White |
Core Size: | 1.5" |
Damper Type: | Louvered |
Depth: | 9" |
Dispenser Included: | Yes |
Finish: | Gloss |
Global Product Type: | Stainless Steel Scrubbers |
Global Product Type: | Register/Vent Deflectors |
Global Product Type: | Packaging Tape |
Global Product Type: | Unruled Index Cards |
Grade: | Heavy-Duty |
Height: | 2.75" |
Length: | 10 yds |
Material(s): | Stainless Steel |
Material(s): | Polycarbonate |
Minimum Duct Opening (width x height): | 10" x 14" |
Mounting Method: | Magnetic |
Package Includes: | (1) Dispenser |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 0% |
Post-Consumer Recycled Content Percent: | 10% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Pre-Consumer Recycled Content Percent: | 0% |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability in Days: | 0 |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Biodegradability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Product Compostability Indicator: | N |
Ruling: | Unruled |
Scouring Pads/Sticks Type: | Pad |
Size: | 1.88" x 10 yds |
Size (W x L): | 2.5" x 2.75" |
Special Features: | Large Size |
Tensile Strength: | 320 lb/in |
Thickness: | 5.3 mil |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Total Recycled Content Percent: | 0% |
Vent Location: | Floor Vents |
Width: | 3.87" |
Width: | 1.88" |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed