+/- Switch Key: | Yes |
---|---|
Amortization: | No |
Backspace Key: | Yes |
Base Number Calculations: | No |
Bond Calculations: | No |
Calculators Display Type: | LCD |
Calculators Memory: | 4-Key |
Complex Number Calculations: | No |
Confidence Interval Calculating: | No |
Cost/Sell/Margin: | No |
Currency Exchange Function: | No |
Date Calculations: | No |
Decimal Function: | No |
Depreciation Calculations: | No |
Display Angle: | Adjustable |
Display Characters Height: | 21.5 mm |
Display Notation: | Numeric |
Double Zero Key: | Yes |
Equation Editor: | No |
Fraction Calculations: | No |
Fraction/Decimal Conversions: | No |
Global Product Type: | Basic Calculators |
Grand Total Key: | Yes |
Green Information: | Twin Power (uses solar power, except in low light conditions where battery power turns on. Also, battery is mercury- and lead-free). |
Hyperbolic Functions: | No |
Hypothesis Testing: | No |
Interest Rate Conversion: | No |
Item Count Function: | No |
Linear Regression: | No |
Loan Calculation: | No |
Logical (Boolean) Operations: | No |
Markup/Down Key: | Yes |
Matrices: | No |
Metric Conversion: | No |
Number of Display Digits: | 12 |
Package Includes: | Battery |
Percent Add-On/Discount: | Yes |
Percent Key(s): | Yes |
Polar-Rectangular Conversion: | No |
Post-Consumer Recycled Content Percent: | 0% |
Power Source(s): | Battery; Solar |
Pre-Consumer Recycled Content Percent: | 0% |
Probability (Random Number): | No |
Product Biodegradability in Days: | 0 |
Replacement Batteries: | Silver Oxide |
Simultaneous Equations: | No |
Size: | 5 x 6.78 |
Square Root Key: | Yes |
Tax Calculation: | Yes |
Time-Value-of-Money: | No |
Time/Date: | No |
Total Recycled Content Percent: | 0% |
Trig/Log Functions: | No |
Variable Regression: | No |
Shipping & Delivery Information
What ever you enter in the "Shipping & Delivery Information" parameter in the Plugin settings section.
The text you are reading is the current value for the parameter
Html is allowed