0

Extra-Capacity Coin Tray, Accommodates $300 in Quarters, 11.5″ x 3.38″ x 3.38″, Orange
$12.06
Heavy-duty plastic color-coded tray stacks for ease of storage and identification. Denomination and capacity are etched on tray sides. Items Stored: Coins; Number of Compartments: 1; Denomination: Quarters; Bill/Coin Capacity: 1,200.
100 in stock
| Bill/Coin Capacity: | 1,200 |
|---|---|
| Bill/Coin Capacity: | 1,200 |
| Color Family: | Orange |
| Color Family: | Orange |
| Color(s): | Orange |
| Color(s): | Orange |
| Denomination: | Quarters |
| Denomination: | Quarters |
| Depth: | 3.38" |
| Depth: | 3.38" |
| Exterior Material(s): | Plastic |
| Exterior Material(s): | Plastic |
| Global Product Type: | Coin Trays |
| Global Product Type: | Coin Trays |
| Handle: | Side Extension Grips |
| Handle: | Side Extension Grips |
| Height: | 3.38" |
| Height: | 3.38" |
| Insert Tray Material: | Plastic |
| Insert Tray Material: | Plastic |
| Items Stored: | Coins |
| Items Stored: | Coins |
| Material Type: | Plastic |
| Material Type: | Plastic |
| Number of Compartments: | 1 |
| Number of Compartments: | 1 |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Total Dollar Value: | $300 |
| Total Dollar Value: | $300 |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Width: | 11.5" |
| Width: | 11.5" |
Additional information
| Weight | 0.64 lbs |
|---|---|
| Dimensions | 4.07 × 3.52 in |


Reviews
There are no reviews yet.