0
Extra-Capacity Coin Tray, Accommodates $100 in Nickels, 10.5″ x 4.75″ x 5″, Blue
$12.06
Heavy-duty plastic color-coded tray stacks for ease of storage and identification. Denomination and capacity are etched on tray sides. Items Stored: Coins; Number of Compartments: 1; Denomination: Nickels; Bill/Coin Capacity: 2,000.
100 in stock
| Bill/Coin Capacity: | 2,000 |
|---|---|
| Bill/Coin Capacity: | 2,000 |
| Color Family: | Blue |
| Color Family: | Blue |
| Color(s): | Blue |
| Color(s): | Blue |
| Denomination: | Nickels |
| Denomination: | Nickels |
| Depth: | 4.75" |
| Depth: | 4.75" |
| Exterior Material(s): | Plastic |
| Exterior Material(s): | Plastic |
| Global Product Type: | Coin Trays |
| Global Product Type: | Coin Trays |
| Handle: | Side Extension Grips |
| Handle: | Side Extension Grips |
| Height: | 5" |
| Height: | 5" |
| Insert Tray Material: | Plastic |
| Insert Tray Material: | Plastic |
| Items Stored: | Coins |
| Items Stored: | Coins |
| Material Type: | Plastic |
| Material Type: | Plastic |
| Number of Compartments: | 1 |
| Number of Compartments: | 1 |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Total Dollar Value: | $100 |
| Total Dollar Value: | $100 |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Width: | 10.5" |
| Width: | 10.5" |
Additional information
| Weight | 0.74 lbs |
|---|---|
| Dimensions | 4.60 × 3.77 in |

Reviews
There are no reviews yet.