0
PIXMA TR7820 Inkjet Printer, Copy/Print/Scan
$194.99
Designed for home use, the Canon® PIXMA TR7820 All-in-One inkjet printer delivers high-quality printing and outstanding wireless connectivity in a compact size. The PIXMA TR7820 is easy to set up and maintain and offers great media versatility to print on a variety of media types and sizes, including photo paper, envelopes, borderless photos, banners and more. Machine Functions: Copy; Print; Scan; Printing Type: Inkjet; Network Ready: Yes; Print Resolution (Color) (Width x Height): 1200 x 1200 dpi.
100 in stock
| Borderless Printing: | Yes |
|---|---|
| Borderless Printing: | Yes |
| B&W or Color Output: | Color |
| B&W or Color Output: | Color |
| Color Depth: | 16 b |
| Color Depth: | 16 b |
| Compliance Standards: | Energy Star Rated |
| Compliance Standards: | Energy Star Rated |
| Connector/Port/Interface: | USB; Wi-Fi |
| Connector/Port/Interface: | USB; Wi-Fi |
| Depth: | 17.9" |
| Depth: | 17.9" |
| Duplex Printing: | Automatic |
| Duplex Printing: | Automatic |
| Global Product Type: | Printer, Copier, Scanner Multifunction Machines |
| Global Product Type: | Printer, Copier, Scanner Multifunction Machines |
| Grayscale Halftones: | 16 |
| Grayscale Halftones: | 16 |
| Handset: | No |
| Handset: | No |
| Height: | 19.6" |
| Height: | 19.6" |
| LCD Display Format: | 2.7" Touchscreen |
| LCD Display Format: | 2.7" Touchscreen |
| LCD Display (Yes/No): | Yes |
| LCD Display (Yes/No): | Yes |
| Machine Functions: | Copy; Print; Scan |
| Machine Functions: | Copy; Print; Scan |
| Maximum Copy Size (W x H): | 8.5 x 14 |
| Maximum Copy Size (W x H): | 8.5 x 14 |
| Maximum Paper Size: | 8 x 10 |
| Maximum Paper Size: | 8 x 10 |
| Model Name/Number: | PIXMA TR7820 |
| Model Name/Number: | PIXMA TR7820 |
| Network Capable: | Yes |
| Network Capable: | Yes |
| Network Ready: | Yes |
| Network Ready: | Yes |
| Network Types: | 802.11b/g/n/ac Wireless |
| Network Types: | 802.11b/g/n/ac Wireless |
| Operating System Compatibility: | Android ™; iOS®; iPadOS; macOS v10.15.7 - 13; Windows® 7, 8.1, 10, 11, 13 |
| Operating System Compatibility: | Android ™; iOS®; iPadOS; macOS v10.15.7 - 13; Windows® 7, 8.1, 10, 11, 13 |
| Paper Input Capacity (Sheets): | 200 |
| Paper Input Capacity (Sheets): | 200 |
| PC Free Printing: | No |
| PC Free Printing: | No |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Power Consumption: | 22 W Peak |
| Power Consumption: | 22 W Peak |
| Power Requirements: | AC 100 V – 240 V |
| Power Requirements: | AC 100 V – 240 V |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Printing Type: | Inkjet |
| Printing Type: | Inkjet |
| Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Product Biodegradability Certification: | No (N) |
| Product Biodegradability Certification: | No (N) |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Scan Resolution (Width x Height): | 1200 x 2400 dpi |
| Scan Resolution (Width x Height): | 1200 x 2400 dpi |
| Secure Print Function: | Yes |
| Secure Print Function: | Yes |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Weight: | 21.3 lbs |
| Weight: | 21.3 lbs |
| Width: | 11.1" |
| Width: | 11.1" |
| Wireless Printing: | Yes |
| Wireless Printing: | Yes |
Additional information
| Weight | 21.30 lbs |
|---|---|
| Dimensions | 11.10 × 19.60 in |


Reviews
There are no reviews yet.