0
PerfecTouch Hot/Cold Cups, 12 oz, Paper, White, 50/Bag, 20 Bags/Carton
$351.59
Dixie® PerfecTouch® Insulated Paper Hot Coffee Cups are designed to help extend consumption time by keeping hot drinks warmer longer, helping improve overall product quality. The outer lining of these hot paper cups helps keep hands comfortable to the touch, eliminating the need for double-cupping or cup sleeves, which can help reduce waste and minimize overall cost. Cup Type: Hot/Cold Cup; Interior Volume Capacity: 12 oz; Material(s): Paper; Material Type: Paper.
100 in stock
| Color Family: | White |
|---|---|
| Color Family: | White |
| Color(s): | White |
| Color(s): | White |
| Cup Type: | Hot/Cold Cup |
| Cup Type: | Hot/Cold Cup |
| For Use With: | Dixie® TP9542B, TP9542, 9542500DX, D9542, D9542B, TB9542 |
| For Use With: | Dixie® TP9542B, TP9542, 9542500DX, D9542, D9542B, TB9542 |
| Global Product Type: | Hot/Cold Drink Cups |
| Global Product Type: | Hot/Cold Drink Cups |
| Interior Volume Capacity: | 12 oz |
| Interior Volume Capacity: | 12 oz |
| Material(s): | Paper |
| Material(s): | Paper |
| Material Type: | Paper |
| Material Type: | Paper |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
Additional information
| Weight | 22.24 lbs |
|---|---|
| Dimensions | 14.63 × 23.44 in |

Reviews
There are no reviews yet.