
30 Tablet/Chromebook Charging Cart for 30 Devices, 20.9 x 21.1 x 37.6
$1,187.00
Luxor Tablet/Chromebook Charging Carts safely charge, store, and transport tablets and Chromebooks to meet the evolving IT needs of classrooms and dynamic work environments. Fully certified to the UL 60950-1/cULus safety standards, they feature a strong, simple design. Their lockable steel doors provide rugged security and storage while inside, an electrical assembly and cord management system keeps things organized and charged up. Rubber-coated dividers won’t scratch devices and help provide impact protection during transit, which is made easy even when fully loaded thanks to rolling casters and a full-length handle. And the cabinet requires minimal assembly – simply attach the casters and handle. Charging Station Type: Charging cart; Device Capacity: 30; Charging Stations Compatible Devices: Chromebooks; Tablets; Maximum Device Size: 16″.
| Caster/Glide/Wheel Type: | Four Non-Marring 4" Casters (Two Locking) |
|---|---|
| Charging Cable Type: | Detachable |
| Charging Method: | AC Adapter |
| Charging Power (Amps): | 15 A |
| Charging Stations Compatible Devices: | Chromebooks; Tablets |
| Charging Station Type: | Charging cart |
| Compliance Standards: | UL 60950-1/cULus Safety Standard |
| Connector/Port/Interface: | AC |
| Cooling/Ventilation: | Ventila Louvers |
| Cord Storage: | Yes |
| Depth: | 21.1" |
| Device Capacity: | 30 |
| Device Weight Capacity: | 120 lbs |
| Door Material: | Steel |
| Door Quantity: | 2 |
| Door Type: | Double Hinged Locking Steel |
| Global Product Type: | Cart Charging Stations |
| Handle Quantity: | 1 |
| Height: | 37.6" |
| Individual Status Indicators: | No |
| Lock Type: | Key (Front and Back) |
| Material(s): | Powder-Coated Steel |
| Maximum Device Size: | 16" |
| Number of Outlets: | 2 |
| Number of Shelves: | 2 |
| Post-Consumer Recycled Content Percent: | 0% |
| Power Cord Length: | 10 ft |
| Power Requirements: | AC 100-240 V, 50/60 Hz |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Sync Capability: | No |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| UPC Code: | 847210030508 |
| Wall-Mountable: | No |
| Width: | 20.9" |
Additional information
| Weight | 117.99 lbs |
|---|---|
| Dimensions | 23.00 × 23.00 in |


Reviews
There are no reviews yet.