0
Clarino Synthetic Leather Palm Mechanics Gloves, Medium, Blue/Black, Pair
$28.66
Clarino® synthetic leather improves hand protection by providing greater functions and feel by being more soft and flexible than traditional materials. Also features spandex foam back and hook-and-loop adjustable wrist closure. ANSI Abrasion Resistance: Level 3; ANSI Puncture Resistance: Level 2; Anti-Vibration: No; Size Type: Medium.
100 in stock
| ANSI Abrasion Resistance: | Level 3 |
|---|---|
| ANSI Abrasion Resistance: | Level 3 |
| ANSI Puncture Resistance: | Level 2 |
| ANSI Puncture Resistance: | Level 2 |
| Anti-Vibration: | No |
| Anti-Vibration: | No |
| Color Family: | Multicolor |
| Color Family: | Multicolor |
| Color(s): | Blue/Black |
| Color(s): | Blue/Black |
| Cuff Adjustability: | Hook & Loop Strap |
| Cuff Adjustability: | Hook & Loop Strap |
| Global Product Type: | Uncoated Work Gloves |
| Global Product Type: | Uncoated Work Gloves |
| Glove Shell: | Synthetic Fabric |
| Glove Shell: | Synthetic Fabric |
| Material(s): | Clarino® Synthetic Leather; Spandex |
| Material(s): | Clarino® Synthetic Leather; Spandex |
| Padded Knuckles: | Yes |
| Padded Knuckles: | Yes |
| Padded Palm: | Yes |
| Padded Palm: | Yes |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Size Type: | Medium |
| Size Type: | Medium |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Wrist Style: | Shirred/Slip-On |
| Wrist Style: | Shirred/Slip-On |
Additional information
| Weight | 0.20 lbs |
|---|---|
| Dimensions | 2.00 × 4.50 in |

Reviews
There are no reviews yet.