0
Colombian Fair Trade Select Coffee K-Cups, 24/Box
$41.85
Discover the ripe fruits of the abundant mountain valleys of Columbia. Notes of caramel and cocoa balance the bright warmth of plums and apricots for a smooth, rich finish. Beverage Type: Coffee; Flavor: Single Origin Colombian Select; Roast Type: Medium; Product Packaging: K-Cup®.
100 in stock
| Beverage Type: | Coffee |
|---|---|
| Compliance Standards: | Fair Trade Certified™ |
| Compliance Standards: | NIOSH Approved |
| Disclaimer Statement: | IMPORTANT: The 3M products in this catalog must be used in accordance with OSHA regulations, warnings, and limitations that accompany each item. |
| Filter Type(s): | Gas; Organic Vapors |
| Filtration For: | Certain Organic Vapors; Other Gases |
| Flavor: | Single Origin Colombian Select |
| For Use With: | 3M Full Facepiece Series 6000, 7800, FF-400, Half Facepiece Reusable Respirators Series 6000, 6500, 7500, Scott AV-3000 HT Facepieces, AV-3000 SureSeal Facepieces |
| For Use With: | Keurig® K-Cup® System |
| Global Product Type: | Coffee K-Cups |
| Global Product Type: | Respirator Cartridges |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Packaging: | K-Cup® |
| Roast Type: | Medium |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
Additional information
| Weight | 0.88 lbs |
|---|---|
| Dimensions | 5.60 × 3.75 in |

Reviews
There are no reviews yet.