0
Color imageCLASS LBP674Cdw Wireless Laser Printer
$1,356.60
Designed for small- and medium-size businesses, the imageCLASS LBP674Cdw model balances speedy performance and minimal maintenance. A customizable, 5″ color touchscreen delivers an intuitive user experience. This Wi-Fi® Direct duplex printer delivers fast, exceptional color laser output and offers a variety of mobile solutions for printing on the go. Maximum Print Speed (Black): 35 ppm; Maximum Print Speed (Color): 35 ppm; Print Resolution (Black) (Width x Height): 600 x 600 dpi; Print Resolution (Color) (Width x Height): 1200 x 1200 dpi.
100 in stock
| B&W or Color Output: | Color |
|---|---|
| B&W or Color Output: | Color |
| Compliance Standards: | Energy Star Rated |
| Compliance Standards: | Energy Star Rated |
| Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
| Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
| Depth: | 16.9" |
| Depth: | 16.9" |
| Duplex Printing: | Automatic |
| Duplex Printing: | Automatic |
| First Page Out: | 7 s |
| First Page Out: | 7 s |
| Global Product Type: | Laser Printers |
| Global Product Type: | Laser Printers |
| Height: | 15" |
| Height: | 15" |
| LCD Display (Yes/No): | Yes |
| LCD Display (Yes/No): | Yes |
| Maximum Memory: | 1 GB |
| Maximum Memory: | 1 GB |
| Maximum Paper Size: | 8.5 x 14 |
| Maximum Paper Size: | 8.5 x 14 |
| Maximum Print Speed (Black): | 35 ppm |
| Maximum Print Speed (Black): | 35 ppm |
| Maximum Print Speed (Color): | 35 ppm |
| Maximum Print Speed (Color): | 35 ppm |
| Model Name/Number: | Color imageCLASS LBP674Cdw |
| Model Name/Number: | Color imageCLASS LBP674Cdw |
| Monthly Duty Cycle (Pages): | 4,000 |
| Monthly Duty Cycle (Pages): | 4,000 |
| Network Capable: | Yes |
| Network Capable: | Yes |
| Network Ready: | Yes |
| Network Ready: | Yes |
| Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
| Network Types: | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
| Operating System Compatibility: | Mac® OS X 10.11 and Later; Windows® 8.1, Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Operating System Compatibility: | Mac® OS X 10.11 and Later; Windows® 8.1, Server 2012, 10, Server 2016, Server 2019, 11, Server 2022 |
| Package Includes: | Cartridge 069 Starter Toners; Power Cord; Documentation |
| Package Includes: | Cartridge 069 Starter Toners; Power Cord; Documentation |
| Paper Feeder Type: | Sheet Tray |
| Paper Feeder Type: | Sheet Tray |
| Paper Input Capacity (Sheets): | 250 |
| Paper Input Capacity (Sheets): | 250 |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Printing Type: | Laser |
| Printing Type: | Laser |
| Print Resolution (Black) (Width x Height): | 600 x 600 dpi |
| Print Resolution (Black) (Width x Height): | 600 x 600 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Standard Memory: | 1 GB |
| Standard Memory: | 1 GB |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Width: | 16.8" |
| Width: | 16.8" |
| Wireless Printing: | Yes |
| Wireless Printing: | Yes |
Additional information
| Weight | 45.50 lbs |
|---|---|
| Dimensions | 21.60 × 22.00 in |


Reviews
There are no reviews yet.