0
Fusion Escape Foam Hot/Cold Cups, 24 oz, Brown/Black, 500/Carton
$403.26
ThermoThin™ core allows you to hold your cup comfortably while your beverage stays at the proper temperature. You’ll cut down on costs because there’s no need for double-cupping or cup sleeves. Seamless sidewall reinforces cup durability. Molded lip keeps lids on securely. Attractive coffee-themed design. Cup Type: Hot/Cold Cup; Interior Volume Capacity: 24 oz; Material(s): Paper-Wrapped Expanded Polystyrene; Material Type: Foam.
100 in stock
| Color Family: | Brown |
|---|---|
| Color Family: | Brown |
| Color(s): | Brown/Black |
| Color(s): | Brown/Black |
| Cup Type: | Hot/Cold Cup |
| Cup Type: | Hot/Cold Cup |
| For Use With: | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCDH, 16LCDHX |
| For Use With: | 16JL, 16SL, 16UL, 16FTL, 16FTLS, 16EL, 16ELBLK, 16RCL, 16RCLBLK, 16LCDH, 16LCDHX |
| Global Product Type: | Hot/Cold Drink Cups |
| Global Product Type: | Hot/Cold Drink Cups |
| Interior Volume Capacity: | 24 oz |
| Interior Volume Capacity: | 24 oz |
| Material(s): | Paper-Wrapped Expanded Polystyrene |
| Material(s): | Paper-Wrapped Expanded Polystyrene |
| Material Type: | Foam |
| Material Type: | Foam |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Theme: | Coffee |
| Theme: | Coffee |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
Additional information
| Weight | 12.02 lbs |
|---|---|
| Dimensions | 20.81 × 16.94 in |


Reviews
There are no reviews yet.