0
imageCLASS MF462dw II Laser Printer, Copy/Fax/Print/Scan
$400.99
All-in-One, wireless, duplex printer with easy to use, customizable, color touch display delivers fast, exceptional color output at 37 pages per minute and offers various mobile solutions for printing on-the-go. Machine Functions: Copy; Fax; Print; Scan; Printing Type: Laser; Maximum Print Speed (Black): 37 ppm; Maximum Print Speed (Color): 37 ppm.
100 in stock
| Borderless Printing: | No |
|---|---|
| Borderless Printing: | No |
| B&W or Color Output: | Color |
| B&W or Color Output: | Color |
| Compliance Standards: | Energy Star Rated |
| Compliance Standards: | Energy Star Rated |
| Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
| Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
| Depth: | 21.3" |
| Depth: | 21.3" |
| Duplex Printing: | Automatic |
| Duplex Printing: | Automatic |
| First Page Out: | 4.9 s |
| First Page Out: | 4.9 s |
| Global Product Type: | Printer, Copier, Scanner, Fax Multifunction Machines |
| Global Product Type: | Printer, Copier, Scanner, Fax Multifunction Machines |
| Handset: | No |
| Handset: | No |
| Height: | 20.5" |
| Height: | 20.5" |
| LCD Display (Yes/No): | Yes |
| LCD Display (Yes/No): | Yes |
| Machine Functions: | Copy; Fax; Print; Scan |
| Machine Functions: | Copy; Fax; Print; Scan |
| Maximum Paper Size: | 8.5 x 14 |
| Maximum Paper Size: | 8.5 x 14 |
| Maximum Print Speed (Black): | 37 ppm |
| Maximum Print Speed (Black): | 37 ppm |
| Maximum Print Speed (Color): | 37 ppm |
| Maximum Print Speed (Color): | 37 ppm |
| Model Name/Number: | imageCLASS MF462dw II |
| Model Name/Number: | imageCLASS MF462dw II |
| Monthly Duty Cycle (Pages): | 4,000 |
| Monthly Duty Cycle (Pages): | 4,000 |
| Network Capable: | Yes |
| Network Capable: | Yes |
| Network Ready: | Yes |
| Network Ready: | Yes |
| Network Types: | 10/100/1000 Base-T Ethernet; 802.11b/g/n Wireless |
| Network Types: | 10/100/1000 Base-T Ethernet; 802.11b/g/n Wireless |
| Operating System Compatibility: | Mac® OS X 10.11 and Later; Windows® Server 2012, Server 2016, Server 2019, Server 2022, Windows® 8.1, 10, 12 |
| Operating System Compatibility: | Mac® OS X 10.11 and Later; Windows® Server 2012, Server 2016, Server 2019, Server 2022, Windows® 8.1, 10, 12 |
| Paper Input Capacity (Sheets): | 250 |
| Paper Input Capacity (Sheets): | 250 |
| PC Free Printing: | No |
| PC Free Printing: | No |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Printing Type: | Laser |
| Printing Type: | Laser |
| Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Product Biodegradability Certification: | No (N) |
| Product Biodegradability Certification: | No (N) |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Scan Resolution (Width x Height): | 600 x 600 dpi |
| Scan Resolution (Width x Height): | 600 x 600 dpi |
| Secure Print Function: | Yes |
| Secure Print Function: | Yes |
| Standard Memory: | 1 GB |
| Standard Memory: | 1 GB |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Weight: | 47.25 lbs |
| Weight: | 47.25 lbs |
| Width: | 22" |
| Width: | 22" |
| Wireless Printing: | Yes |
| Wireless Printing: | Yes |
Additional information
| Weight | 47.25 lbs |
|---|---|
| Dimensions | 22.00 × 20.50 in |

Reviews
There are no reviews yet.