0
MAXIFY GX2020 All-in-One Inkjet Printer, Copy/Fax/Print/Scan
$410.99
An outstanding work-from-home printer, because it has all the features of your office printer: high image quality, efficient workflow and security features, but in a more compact, easy-to-use design. Allows moblie device printing from your favorite mobile devices using the free Canon® PRINT app, Apple AirPrint®, and Mopria Print Service®. Copy multi-page documents with ease with the 35-Sheet Auto Document feeder (Letter Size). Machine Functions: Copy; Fax; Print; Scan; Printing Type: Inkjet; Maximum Print Speed (Black): 15 ipm; Maximum Print Speed (Color): 10 ipm.
100 in stock
| Accepts Paper Size: | Letter |
|---|---|
| Accepts Paper Size: | Letter |
| Auto Document Feed/Sheets: | 35 |
| Auto Document Feed/Sheets: | 35 |
| Auto Duplexing Functions: | Copy; Scan |
| Auto Duplexing Functions: | Copy; Scan |
| B&W or Color Output: | Color |
| B&W or Color Output: | Color |
| Compliance Standards: | Energy Star Rated |
| Compliance Standards: | Energy Star Rated |
| Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
| Connector/Port/Interface: | Ethernet; USB; Wi-Fi |
| Copying Speed (Black): | 17 ppm |
| Copying Speed (Black): | 17 ppm |
| Copying Speed (Color): | 17 ppm |
| Copying Speed (Color): | 17 ppm |
| Depth: | 14.8" |
| Depth: | 14.8" |
| Duplex Printing: | Automatic |
| Duplex Printing: | Automatic |
| Fax Memory (Pages): | 250 |
| Fax Memory (Pages): | 250 |
| Fax Resolution (Black) (Width x Height): | 300 x 300 dpi |
| Fax Resolution (Black) (Width x Height): | 300 x 300 dpi |
| Fax Resolution (Color) (Width x Height): | 300 x 300 dpi |
| Fax Resolution (Color) (Width x Height): | 300 x 300 dpi |
| Fax Transmission Speed: | 33.6 kb/s |
| Fax Transmission Speed: | 33.6 kb/s |
| First Page Out: | 9 s |
| First Page Out: | 9 s |
| For Use With: | Canon® GI-25 70 mL Black Ink Bottles; GI-25 40 mL C, M, Y Ink Bottles |
| For Use With: | Canon® GI-25 70 mL Black Ink Bottles; GI-25 40 mL C, M, Y Ink Bottles |
| Global Product Type: | Printer, Copier, Scanner, Fax Multifunction Machines |
| Global Product Type: | Printer, Copier, Scanner, Fax Multifunction Machines |
| Height: | 8.9" |
| Height: | 8.9" |
| Individual Ink Cartridges: | Yes |
| Individual Ink Cartridges: | Yes |
| LCD Display Format: | 2.7" LCD Touchscreen |
| LCD Display Format: | 2.7" LCD Touchscreen |
| LCD Display (Yes/No): | Yes |
| LCD Display (Yes/No): | Yes |
| Machine Functions: | Copy; Fax; Print; Scan |
| Machine Functions: | Copy; Fax; Print; Scan |
| Maximum Copy Size (W x H): | 8.5 x 14 |
| Maximum Copy Size (W x H): | 8.5 x 14 |
| Maximum Paper Size: | 8.5 x 14 |
| Maximum Paper Size: | 8.5 x 14 |
| Maximum Print Speed (Black): | 15 ipm |
| Maximum Print Speed (Black): | 15 ipm |
| Maximum Print Speed (Color): | 10 ipm |
| Maximum Print Speed (Color): | 10 ipm |
| Model Name/Number: | MAXIFY GX2020 |
| Model Name/Number: | MAXIFY GX2020 |
| Monthly Duty Cycle (Pages): | 27,000 |
| Monthly Duty Cycle (Pages): | 27,000 |
| Network Capable: | Yes |
| Network Capable: | Yes |
| Network Ready: | Yes |
| Network Ready: | Yes |
| Network Types: | 802.11b/g/n/a/ac Wireless |
| Network Types: | 802.11b/g/n/a/ac Wireless |
| Operating System Compatibility: | Android; Chromebook; iOS®; iPad OS; Mac® OS v 10.15.7 - 13 and Later; Windows® Server 2008, 8.1, Server 2012, 10, 11, Server 2016, Server 2019, Server 2023 |
| Operating System Compatibility: | Android; Chromebook; iOS®; iPad OS; Mac® OS v 10.15.7 - 13 and Later; Windows® Server 2008, 8.1, Server 2012, 10, 11, Server 2016, Server 2019, Server 2023 |
| Package Includes: | Full Set of Ink Bottles (BK/C/M/Y) GI25; Power Cord |
| Package Includes: | Full Set of Ink Bottles (BK/C/M/Y) GI25; Power Cord |
| Paper Input: | 250 Sheet Cassette |
| Paper Input: | 250 Sheet Cassette |
| Paper Input Capacity (Sheets): | 250 |
| Paper Input Capacity (Sheets): | 250 |
| PC Free Printing: | No |
| PC Free Printing: | No |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Power Requirements: | AC 100 V-240 V, 50 Hz/60 Hz |
| Power Requirements: | AC 100 V-240 V, 50 Hz/60 Hz |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Printing Type: | Inkjet |
| Printing Type: | Inkjet |
| Print Resolution (Black) (Width x Height): | 600 x 1200 dpi |
| Print Resolution (Black) (Width x Height): | 600 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 600 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 600 x 1200 dpi |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Reduction/Enlargement Range [Max]: | 400% |
| Reduction/Enlargement Range [Max]: | 400% |
| Reduction/Enlargement Range [Min]: | 25% |
| Reduction/Enlargement Range [Min]: | 25% |
| Scan Resolution (Width x Height): | 1200 x 2400 dpi |
| Scan Resolution (Width x Height): | 1200 x 2400 dpi |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Weight: | 17.8 lbs |
| Weight: | 17.8 lbs |
| Width: | 15" |
| Width: | 15" |
| Wireless Printing: | Yes |
| Wireless Printing: | Yes |
Additional information
| Weight | 17.80 lbs |
|---|---|
| Dimensions | 15.00 × 8.90 in |

Reviews
There are no reviews yet.