0
PIXMA TS4320 Inkjet Printer, Copy/Print/Scan
$107.99
The PIXMA TS4320 is the most affordable and user-friendly option. It’s designed for users who need basic printing, scanning, and copying – like school projects, recipes, and vibrant photos without the need for a display screen or advanced features. Machine Functions: Copy; Print; Scan; Printing Type: Inkjet; Network Ready: Yes; Print Resolution (Color) (Width x Height): 1200 x 1200 dpi.
100 in stock
| Borderless Printing: | Yes |
|---|---|
| Borderless Printing: | Yes |
| B&W or Color Output: | Color |
| B&W or Color Output: | Color |
| Compliance Standards: | Energy Star Rated |
| Compliance Standards: | Energy Star Rated |
| Connector/Port/Interface: | USB; Wi-Fi |
| Connector/Port/Interface: | USB; Wi-Fi |
| Copying Speed (Black): | 18 s |
| Copying Speed (Black): | 18 s |
| Copying Speed (Color): | 18 s |
| Copying Speed (Color): | 18 s |
| Depth: | 19.3" |
| Depth: | 19.3" |
| Duplex Printing: | Yes |
| Duplex Printing: | Yes |
| First Page Out: | 7.5 s |
| First Page Out: | 7.5 s |
| Global Product Type: | Printer, Copier, Scanner Multifunction Machines |
| Global Product Type: | Printer, Copier, Scanner Multifunction Machines |
| Height: | 16.9" |
| Height: | 16.9" |
| Individual Ink Cartridges: | Yes |
| Individual Ink Cartridges: | Yes |
| LCD Display (Yes/No): | No |
| LCD Display (Yes/No): | No |
| Machine Functions: | Copy; Print; Scan |
| Machine Functions: | Copy; Print; Scan |
| Maximum Paper Size: | 8.5 x 14 |
| Maximum Paper Size: | 8.5 x 14 |
| Model Name/Number: | PIXMA TS4320 |
| Model Name/Number: | PIXMA TS4320 |
| Monthly Duty Cycle (Pages): | 500 |
| Monthly Duty Cycle (Pages): | 500 |
| Network Capable: | Yes |
| Network Capable: | Yes |
| Network Ready: | Yes |
| Network Ready: | Yes |
| Network Types: | 802.11b/g/n/a Wireless |
| Network Types: | 802.11b/g/n/a Wireless |
| Operating System Compatibility: | Android™; Chromebook; iOS®, iPad OS; Mac® OS v14 and Later; Windows® 7, 8.1, 10, 13 |
| Operating System Compatibility: | Android™; Chromebook; iOS®, iPad OS; Mac® OS v14 and Later; Windows® 7, 8.1, 10, 13 |
| Paper Input: | 100 |
| Paper Input: | 100 |
| Paper Input Capacity (Sheets): | 100 |
| Paper Input Capacity (Sheets): | 100 |
| PC Free Printing: | No |
| PC Free Printing: | No |
| Photo Print Speed (4 x 6): | 39 sec |
| Photo Print Speed (4 x 6): | 39 sec |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Power Consumption: | 21 W Peak |
| Power Consumption: | 21 W Peak |
| Power Requirements: | AC 100 V-240 V, 50 Hz/60 Hz |
| Power Requirements: | AC 100 V-240 V, 50 Hz/60 Hz |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Printing Type: | Inkjet |
| Printing Type: | Inkjet |
| Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Product Biodegradability Certification: | No (N) |
| Product Biodegradability Certification: | No (N) |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Scan Resolution (Width x Height): | 1200 x 2400 dpi |
| Scan Resolution (Width x Height): | 1200 x 2400 dpi |
| Secure Print Function: | Yes |
| Secure Print Function: | Yes |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Weight: | 15.4 lbs |
| Weight: | 15.4 lbs |
| Width: | 9.5" |
| Width: | 9.5" |
| Wireless Printing: | Yes |
| Wireless Printing: | Yes |
Additional information
| Weight | 15.40 lbs |
|---|---|
| Dimensions | 9.50 × 16.90 in |

Reviews
There are no reviews yet.