PIXMA TS7720 Wireless Inkjet Printer, Copy/Print/Scan
$161.99
This stylish and simple-to-use home printer has the functions your family may need, is easy to maintain and can fit practically anywhere. The PIXMA TS7720 printer prints high-quality borderless photos as well as documents with sharp smudge-resistant text. Print from or scan directly to compatible mobile devices with user-friendly Wi-Fi capabilities. Large paper capacity tray options load up to 200 letter-size sheets, up to 100 letter-size sheets in bottom cassette and up to 100 letter-size sheets in rear tray. Print up to 15 black pages or 10 color pages per minute with your first print out in approximately 9 seconds in black or 11 seconds in color. Switch easily between screens for different print settings containing the features needed for each usage case. Machine Functions: Copy; Print; Scan; Printing Type: Inkjet; Maximum Print Speed (Black): 15 ipm; Maximum Print Speed (Color): 10 ipm.
100 in stock
| Accepts Paper Size: | A4; A5; B5; 3.5" x 3.5"; 4" x 6"; 5" x 5"; 5" x 7"; 7" x 10"; 8" x 10"; Legal; Letter; User Definable: 2.2" to 8.5" x 5" x 14" in Length |
|---|---|
| Accepts Paper Size: | A4; A5; B5; 3.5" x 3.5"; 4" x 6"; 5" x 5"; 5" x 7"; 7" x 10"; 8" x 10"; Legal; Letter; User Definable: 2.2" to 8.5" x 5" x 14" in Length |
| Auto Duplexing Functions: | |
| Auto Duplexing Functions: | |
| Borderless Printing: | Yes |
| Borderless Printing: | Yes |
| B&W or Color Output: | Color |
| B&W or Color Output: | Color |
| Color Depth: | 16 b |
| Color Depth: | 16 b |
| Compliance Standards: | Energy Star Rated; EPEAT Silver |
| Compliance Standards: | Energy Star Rated; EPEAT Silver |
| Connector/Port/Interface: | USB; Wi-Fi |
| Connector/Port/Interface: | USB; Wi-Fi |
| Copying Speed (Black): | 7 ipm |
| Copying Speed (Black): | 7 ipm |
| Copying Speed (Color): | 7 ipm |
| Copying Speed (Color): | 7 ipm |
| Depth: | 13.8" |
| Depth: | 13.8" |
| Duplex Printing: | Automatic |
| Duplex Printing: | Automatic |
| First Page Out: | 9 s |
| First Page Out: | 9 s |
| For Use With: | Canon® PG-285 Pigment Black Ink; Canon® CL-286 Dye Based Inks |
| For Use With: | Canon® PG-285 Pigment Black Ink; Canon® CL-286 Dye Based Inks |
| Global Product Type: | Printer, Copier, Scanner Multifunction Machines |
| Global Product Type: | Printer, Copier, Scanner Multifunction Machines |
| Height: | 6.7" |
| Height: | 6.7" |
| Individual Ink Cartridges: | Yes |
| Individual Ink Cartridges: | Yes |
| LCD Display Format: | 2.7" Color Touchscreen LCD Panel |
| LCD Display Format: | 2.7" Color Touchscreen LCD Panel |
| LCD Display (Yes/No): | Yes |
| LCD Display (Yes/No): | Yes |
| Machine Functions: | Copy; Print; Scan |
| Machine Functions: | Copy; Print; Scan |
| Maximum Copies: | 99 |
| Maximum Copies: | 99 |
| Maximum Copy Size (W x H): | 8.5 x 11 |
| Maximum Copy Size (W x H): | 8.5 x 11 |
| Maximum Paper Size: | 8.5 x 11 |
| Maximum Paper Size: | 8.5 x 11 |
| Maximum Print Speed (Black): | 15 ipm |
| Maximum Print Speed (Black): | 15 ipm |
| Maximum Print Speed (Color): | 10 ipm |
| Maximum Print Speed (Color): | 10 ipm |
| Model Name/Number: | PIXMA TS7720 |
| Model Name/Number: | PIXMA TS7720 |
| Monthly Duty Cycle (Pages): | 30,000 |
| Monthly Duty Cycle (Pages): | 30,000 |
| Network Capable: | Yes |
| Network Capable: | Yes |
| Network Ready: | Yes |
| Network Ready: | Yes |
| Network Types: | 802.11b/g/n/a/ac Wireless |
| Network Types: | 802.11b/g/n/a/ac Wireless |
| Operating System Compatibility: | Android; iOS®; iPad OS;Mac® OS v10.15.7-13; Windows® 7, 8.1, 10, 11, 13 |
| Operating System Compatibility: | Android; iOS®; iPad OS;Mac® OS v10.15.7-13; Windows® 7, 8.1, 10, 11, 13 |
| Package Includes: | Set of Ink Cartridges (PG-285 Black and CL-286 Color Cartridges); Documentation; Power Cord |
| Package Includes: | Set of Ink Cartridges (PG-285 Black and CL-286 Color Cartridges); Documentation; Power Cord |
| Paper Input: | 100-Sheet Cassette; 100-Sheet Rear Tray |
| Paper Input: | 100-Sheet Cassette; 100-Sheet Rear Tray |
| Paper Input Capacity (Sheets): | 200 |
| Paper Input Capacity (Sheets): | 200 |
| PC Free Printing: | Yes |
| PC Free Printing: | Yes |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Power Consumption: | 21 W Peak |
| Power Consumption: | 21 W Peak |
| Power Requirements: | AC 100 V 240 V, 50 Hz/60 Hz |
| Power Requirements: | AC 100 V 240 V, 50 Hz/60 Hz |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Printing Type: | Inkjet |
| Printing Type: | Inkjet |
| Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Black) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Print Resolution (Color) (Width x Height): | 1200 x 1200 dpi |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Reduction/Enlargement Range [Max]: | 400% |
| Reduction/Enlargement Range [Max]: | 400% |
| Reduction/Enlargement Range [Min]: | 25% |
| Reduction/Enlargement Range [Min]: | 25% |
| Scan Resolution (Width x Height): | 1200 x 2400 dpi |
| Scan Resolution (Width x Height): | 1200 x 2400 dpi |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Weight: | 13.8 lbs |
| Weight: | 13.8 lbs |
| Width: | 14.8" |
| Width: | 14.8" |
| Wireless Printing: | Yes |
| Wireless Printing: | Yes |
Additional information
| Weight | 13.80 lbs |
|---|---|
| Dimensions | 14.80 × 6.70 in |

Reviews
There are no reviews yet.