0
Vanguard Regalia Serving Tray Lids, 14.5 x 14.5 x 3.94, Clear, Plastic, 50/Carton
$325.37
Renewable and compostable serving tray lids work great for cold food only. Made from PLA, a plant-based plastic that has great end of life benefits and a nice environmental footprint. Made from renewable resources. Made with PLA, a plant-based plastic and are ASTM compliant for compostability. Great for displaying cold food. Our PLA products are compostable in commercial compost facilities, but unfortunately not in your home compost. Food Container Type: Lid; Material(s): PLA; Material Type: Plastic; Color(s): Clear.
100 in stock
| Color(s): | Clear |
|---|---|
| Color(s): | Clear |
| Compliance Standards: | BPI Certified Compostable; USDA Certified Biobased Percent 100% |
| Compliance Standards: | BPI Certified Compostable; USDA Certified Biobased Percent 100% |
| Depth: | 14.5" |
| Depth: | 14.5" |
| Dishwasher Safe: | No |
| Dishwasher Safe: | No |
| Food Container Type: | Lid |
| Food Container Type: | Lid |
| For Use With: | Eco-Products Regalia 14" Serving Trays ECOEPSCTRS14NFA |
| For Use With: | Eco-Products Regalia 14" Serving Trays ECOEPSCTRS14NFA |
| Global Product Type: | Takeout Food Containers |
| Global Product Type: | Takeout Food Containers |
| Height: | 3.94" |
| Height: | 3.94" |
| Hinged Lid (Yes/No): | No |
| Hinged Lid (Yes/No): | No |
| Material(s): | PLA |
| Material(s): | PLA |
| Material Type: | Plastic |
| Material Type: | Plastic |
| Microwave Safe: | No |
| Microwave Safe: | No |
| Number of Compartments: | 1 |
| Number of Compartments: | 1 |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Certification: | BPI Certified Compostable |
| Product Compostability Certification: | BPI Certified Compostable |
| Product Compostability Indicator: | Y |
| Product Compostability Indicator: | Y |
| Product Compostability Location: | Commercial Facility |
| Product Compostability Location: | Commercial Facility |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Vented (Yes/No): | No |
| Vented (Yes/No): | No |
| Width: | 14.5" |
| Width: | 14.5" |
Additional information
| Weight | 14.11 lbs |
|---|---|
| Dimensions | 14.88 × 14.88 in |

Reviews
There are no reviews yet.