0
Vanguard Renewable and Compostable Sugarcane Containers, 3-Compartment Bowl, 28 oz, White, 400/Carton
$308.35
Our Vanguard offering is a groundbreaking and award-winning line of molded fiber containers using proprietary alternative compounds to achieve grease-resistance performance without relying on added PFAS. Vanguard demonstrates our continued commitment to choice and innovation in foodservice packaging. Made with molded fiber that is microwaveable and freezable and hot and cold food friendly. Also grease- and cut-resistant. Food Container Type: Bowl; Material(s): Molded Fiber; Material Type: Molded Fiber; Interior Volume Capacity: 28 oz.
100 in stock
| Color(s): | White |
|---|---|
| Color(s): | White |
| Compliance Standards: | BPI Certified Compostable; GreenScreen Certified Silver; USDA Certified Biobased 96% |
| Compliance Standards: | BPI Certified Compostable; GreenScreen Certified Silver; USDA Certified Biobased 96% |
| Depth: | 1.3" |
| Depth: | 1.3" |
| Diameter: | 9" |
| Diameter: | 9" |
| Dishwasher Safe: | No |
| Dishwasher Safe: | No |
| Food Container Type: | Bowl |
| Food Container Type: | Bowl |
| Global Product Type: | Takeout Food Containers |
| Global Product Type: | Takeout Food Containers |
| Height: | 1.3" |
| Height: | 1.3" |
| Hinged Lid (Yes/No): | No |
| Hinged Lid (Yes/No): | No |
| Interior Volume Capacity: | 28 oz |
| Interior Volume Capacity: | 28 oz |
| Length: | 9" |
| Length: | 9" |
| Material(s): | Molded Fiber |
| Material(s): | Molded Fiber |
| Material Type: | Molded Fiber |
| Material Type: | Molded Fiber |
| Microwave Safe: | Yes |
| Microwave Safe: | Yes |
| Number of Compartments: | 3 |
| Number of Compartments: | 3 |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability in Days: | 180 |
| Product Biodegradability in Days: | 180 |
| Product Biodegradability Indicator: | Y |
| Product Biodegradability Indicator: | Y |
| Product Compostability Certification: | BPI Certified Compostable |
| Product Compostability Certification: | BPI Certified Compostable |
| Product Compostability Indicator: | Y |
| Product Compostability Indicator: | Y |
| Product Compostability Location: | Commercial Facility |
| Product Compostability Location: | Commercial Facility |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Vented (Yes/No): | No |
| Vented (Yes/No): | No |
| Width: | 9" |
| Width: | 9" |
Additional information
| Weight | 14.60 lbs |
|---|---|
| Dimensions | 10.80 × 10.10 in |

Reviews
There are no reviews yet.