Compostable Fiber Containers, Pro Planet Seal, Bowl, 28 oz, Natural, 300/Carton
$186.35
Versatile and durable, these bowls are made from a PFAS-free molded fiber blend. From power bowls to ramen, the popular size gives you the freedom to serve any hot or cold item from your menu. Avoid bending and folding with bowls that hold up against heavy, saucy and high-moisture foods. Don’t worry about making a mess! The stable squat profile prevents the bowl from tipping over during delivery or inside takeout bags. Customers can reheat and enjoy meals with ease in these microwavable bowls. They’re perfect for build-your-own salad bars or self-service cafeterias. ProPlanet™ Seal—This product earns Dart’s ProPlanet™ Seal because it meets ASTM requirements for commercial compostability. Dinnerware Type: Bowl; Material Type: Molded Fiber; Material(s): Fiber Blend; Interior Volume Capacity: 28 oz.
100 in stock
| Color Family: | Beige |
|---|---|
| Color Family: | Beige |
| Color(s): | Natural |
| Color(s): | Natural |
| Compliance Standards: | ProPlanet™ Seal; TUV Austria OK HOME Certified Compostable |
| Compliance Standards: | ProPlanet™ Seal; TUV Austria OK HOME Certified Compostable |
| Dinnerware Type: | Bowl |
| Dinnerware Type: | Bowl |
| Disclaimer Statement: | Recyclable in USA, limited recycling facilities exist. Dart® does not certify this product is recyclable in California. |
| Disclaimer Statement: | Recyclable in USA, limited recycling facilities exist. Dart® does not certify this product is recyclable in California. |
| For Use With: | Dart® PP28BBDL |
| For Use With: | Dart® PP28BBDL |
| Global Product Type: | Bowls |
| Global Product Type: | Bowls |
| Green Information: | Made with at least 96% renewable resources. |
| Green Information: | Made with at least 96% renewable resources. |
| Interior Volume Capacity: | 28 oz |
| Interior Volume Capacity: | 28 oz |
| Length: | 9.68" |
| Length: | 9.68" |
| Material(s): | Fiber Blend |
| Material(s): | Fiber Blend |
| Material Type: | Molded Fiber |
| Material Type: | Molded Fiber |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Certification: | TUV Austria OK HOME Certified Compostable |
| Product Compostability Certification: | TUV Austria OK HOME Certified Compostable |
| Product Compostability Indicator: | Y |
| Product Compostability Indicator: | Y |
| Product Compostability Location: | Both-Home and Commercial Facility |
| Product Compostability Location: | Both-Home and Commercial Facility |
| Shape: | Oval |
| Shape: | Oval |
| Special Features: | ProPlanet™ Seal—This product earns Dart's ProPlanet™ Seal because it meets ASTM requirements for commercial compostability. |
| Special Features: | ProPlanet™ Seal—This product earns Dart's ProPlanet™ Seal because it meets ASTM requirements for commercial compostability. |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Width: | 6.32" |
| Width: | 6.32" |
Additional information
| Weight | 16.18 lbs |
|---|---|
| Dimensions | 11.06 × 13.56 in |

Reviews
There are no reviews yet.