0
Gourmet Microwave Popcorn, Butter, 3.29 oz Bag, 36/Carton
$38.92
Keep gourmet popcorn on hand for a hassle-free option when hunger strikes. Microwavable popcorn contains no artificial dyes, preservatives or flavors, so you can have a healthy and delicious snack. Food Type: Popcorn; Flavor: Butter; Capacity (Weight): 3.29 oz; Sugar Free: Yes.
100 in stock
| Capacity (Weight): | 3.29 oz |
|---|---|
| Capacity (Weight): | 3.29 oz |
| Compliance Standards: | Kosher Certified |
| Compliance Standards: | Kosher Certified |
| Flavor: | Butter |
| Flavor: | Butter |
| Food Type: | Popcorn |
| Food Type: | Popcorn |
| Footnote 1: | Calories per serving (170), total fat (12 gram), saturated fat (6 gram), polyunsaturated fat (1.5 gram), monounsaturated fat (4 gram), sodium (320mg), total carbohydrate (17 gram), dietary fiber (3 gram), protein (2 gram), iron (0.4mg) |
| Footnote 1: | Calories per serving (170), total fat (12 gram), saturated fat (6 gram), polyunsaturated fat (1.5 gram), monounsaturated fat (4 gram), sodium (320mg), total carbohydrate (17 gram), dietary fiber (3 gram), protein (2 gram), iron (0.4mg) |
| Global Product Type: | Popcorn |
| Global Product Type: | Popcorn |
| Gluten Free: | Yes |
| Gluten Free: | Yes |
| Kosher: | Yes |
| Kosher: | Yes |
| Non-GMO: | Yes |
| Non-GMO: | Yes |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Packaging: | Bag |
| Product Packaging: | Bag |
| Sugar Free: | Yes |
| Sugar Free: | Yes |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Vegan: | No |
| Vegan: | No |
Additional information
| Weight | 8.80 lbs |
|---|---|
| Dimensions | 7.81 × 6.50 in |

Reviews
There are no reviews yet.