Safewalk-Light Wet/Oily Floor Anti-Fatigue Drainage Mats, 0.5″ Thick, 36″ x 60″, Black Perforated Surface
$155.07
Offering superior traction with good resistance to oils and fats, Safewalk-Lightâ„¢ Wet/Oily Floor Anti-Fatigue Drainage Mats help improve safety while providing increased standing comfort. Their perforated design and raised base deliver excellent liquid movement, drainage and aeration properties while their low-profile molded edges reduce the risk of tripping, resulting in safer working conditions for even the most fast-paced environments. To help you save time and energy, they’re also easy to handle, clean and maintain, making them ideal for commercial kitchens, bars, cafeterias and cook lines as well as industrial food processing and packaging facilities. Indoor/Outdoor: Indoor; Compatible Surface: Hard Floors; Mat Shape: Rectangular; Mat Surface: Perforated.
100 in stock
| Backing Material: | Rubber |
|---|---|
| Backing Material: | Rubber |
| Backing Type: | Perforated |
| Backing Type: | Perforated |
| Color Family: | Black |
| Color Family: | Black |
| Compatible Surface: | Hard Floors |
| Compatible Surface: | Hard Floors |
| Global Product Type: | Perforated Wet Floor Mats |
| Global Product Type: | Perforated Wet Floor Mats |
| Indoor/Outdoor: | Indoor |
| Indoor/Outdoor: | Indoor |
| Length: | 60" |
| Length: | 60" |
| Mat Edge: | Low Profile |
| Mat Edge: | Low Profile |
| Mat Shape: | Rectangular |
| Mat Shape: | Rectangular |
| Mat Surface: | Perforated |
| Mat Surface: | Perforated |
| Post-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Surface Color: | Black |
| Surface Color: | Black |
| Surface Material: | Rubber |
| Surface Material: | Rubber |
| Thickness: | 0.5" |
| Thickness: | 0.5" |
| Total Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Width: | 36" |
| Width: | 36" |
Additional information
| Weight | 27.00 lbs |
|---|---|
| Dimensions | 6.75 × 6.75 in |


Reviews
There are no reviews yet.