0
Zipper Food Storage Plastic Bags, Snack Size, 3.25 x 6.63 x 9.31, Clear, 50 Bags/Box, 12 Boxes/Carton
$36.30
Glad® Food Storage Bags are ready to hold a variety of different sized items. These bags are just the right size for storing leftovers, organizing tools, or saving important items. They are useful for traveling and ideal size for keeping small items together in one place. With the “Yellow and Blue Make Green” seal, you know when the bag is fully closed. Using Glad® bags give an extra level of protection for food and for other things. Ideal for use in restaurants and other commercial facilities. Commercial/Consumer Use: Consumer Use; Food-Handling Use Scenario: Carry-from-Home Meals; Bag Size Type: Snack; Width: 3.25″.
100 in stock
| Bag Closure Details: | Double Seal Zipper |
|---|---|
| Bag Closure Details: | Double Seal Zipper |
| Bag Closure Type: | Smooth Zipper |
| Bag Closure Type: | Smooth Zipper |
| Bag Handle Indicator: | No |
| Bag Handle Indicator: | No |
| Bag Labeling Indicator: | No |
| Bag Labeling Indicator: | No |
| Bag Material Type: | Plastic |
| Bag Material Type: | Plastic |
| Bag Size Type: | Snack |
| Bag Size Type: | Snack |
| Color Family: | Clear |
| Color Family: | Clear |
| Color(s): | Clear |
| Color(s): | Clear |
| Commercial/Consumer Use: | Consumer Use |
| Commercial/Consumer Use: | Consumer Use |
| Compliance Standards: | OU (Orthodox Union) Kosher Certified |
| Compliance Standards: | OU (Orthodox Union) Kosher Certified |
| Depth: | 6.63" |
| Depth: | 6.63" |
| Food-Handling Use Scenario: | Carry-from-Home Meals |
| Food-Handling Use Scenario: | Carry-from-Home Meals |
| Global Product Type: | Consumer Slider/Zip Food-Storage Bags |
| Global Product Type: | Consumer Slider/Zip Food-Storage Bags |
| Grade: | Medium-Duty |
| Grade: | Medium-Duty |
| Green Information: | BPA-Free. |
| Green Information: | BPA-Free. |
| Height: | 9.31" |
| Height: | 9.31" |
| Material(s): | Plastic |
| Material(s): | Plastic |
| Post-Consumer Recycled Content Percent: | 35% |
| Post-Consumer Recycled Content Percent: | 35% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Pre-Consumer Recycled Content Percent: | 0% |
| Product Biodegradability Indicator: | N |
| Product Biodegradability Indicator: | N |
| Product Compostability Indicator: | N |
| Product Compostability Indicator: | N |
| Total Recycled Content Percent: | 35% |
| Total Recycled Content Percent: | 35% |
| Width: | 3.25" |
| Width: | 3.25" |
Additional information
| Weight | 4.20 lbs |
|---|---|
| Dimensions | 9.31 × 8.50 in |

Reviews
There are no reviews yet.